Discuss about application of geothermal energy.
Geothermal Energy is thermal energy generated and stored within the Earth, originating from the planet's formation (~20%) and ongoing radioactive decay of minerals (~80%). It is a reliable, renewable, and largely untapped energy source available 24/7 regardless of weather conditions.
The Earth's interior temperature increases with depth at approximately 25-30°C per kilometer. At depths of 3-5 km, temperatures can reach 150-200°C, sufficient for power generation. Geothermal resources range from shallow ground (10-16°C year-round) to deep hot water/steam reservoirs (>200°C).
Global Capacity (2023): ~16 GW installed power generation capacity | Top countries: USA (3.7 GW), Indonesia (2.4 GW), Philippines (1.9 GW), Turkey, New Zealand
Geothermal power plants convert underground heat into electricity using three main technologies:
| Plant Type | Resource Temperature | Working Principle | Efficiency |
|---|---|---|---|
| Dry Steam Plants | >235°C | Steam directly from wells drives turbines | Oldest technology, high efficiency where available |
| Flash Steam Plants | >180°C | Hot water "flashed" to steam in low-pressure tank | Most common type (60% of capacity) |
| Binary Cycle Plants | 100-180°C | Hot water heats secondary fluid (lower boiling point) to drive turbine | Expands usable resources, zero emissions |
Geothermal heat can be used directly without conversion to electricity, which is more efficient:
| Application | Temperature Range | Description | Examples |
|---|---|---|---|
| District Heating | 60-90°C | Heating buildings, communities through hot water pipes | Reykjavik (95% of buildings), Paris |
| Greenhouse Heating | 40-80°C | Year-round crop cultivation in cold climates | Netherlands, Iceland vegetable farms |
| Aquaculture | 20-30°C | Fish farming in temperature-controlled ponds | Tilapia, catfish, prawns farming |
| Industrial Processing | 50-200°C | Drying, pasteurization, chemical processes | Paper manufacturing, food drying, textile processing |
| Agricultural Drying | 40-100°C | Dehydrating crops, fruits, vegetables | Grain drying, fruit preservation |
| Spa/Balneology | 30-45°C | Therapeutic bathing, health tourism | Japan onsen, Iceland Blue Lagoon |
| Snow Melting | 40-60°C | Heating roads, sidewalks, runways | Iceland airports, parking lots |
Applications of GHPs:
Energy Savings: GHPs reduce energy consumption by 25-50% compared to conventional systems. Over 1.4 million units installed in USA alone.
| Advantage | Details |
|---|---|
| Reliability | 24/7 availability, not weather-dependent unlike solar/wind |
| Low Emissions | Minimal GHG emissions, no combustion required |
| Small Footprint | Requires 1-8 acres per MW vs 5-10 for solar |
| Long Lifespan | Plants operate 30-50 years, wells last 20-30 years |
| Domestic Resource | Reduces energy import dependence |
| Baseload Power | Provides stable grid support |
| Cascaded Use | Same resource can serve multiple applications at different temperatures |
Geothermal energy offers diverse applications from large-scale power generation to direct heating and efficient ground-source heat pumps. Its reliability, low emissions, and small land footprint make it valuable for sustainable energy portfolios. While India's geothermal sector remains underdeveloped compared to global leaders, regions like Ladakh offer significant potential. With technological advances in EGS expanding accessible resources, geothermal energy is poised to play an increasingly important role in the global clean energy transition.