Previous Year Questions - 2 Mark Questions & Answers
| State | Key Locations | Potential (GW) |
|---|---|---|
| Gujarat | Kutch, Jamnagar, Porbandar | 84.4 |
| Karnataka | Chitradurga, Davangere, Bellary | 55.9 |
| Maharashtra | Ahmednagar, Satara, Sangli | 45.4 |
| Tamil Nadu | Muppandal, Kayathar, Coimbatore | 33.8 |
| Rajasthan | Jaisalmer, Jodhpur | 18.8 |
| Andhra Pradesh | Anantapur, Kurnool | 44.2 |
| Parameter | LEED | GRIHA |
|---|---|---|
| Full Form | Leadership in Energy and Environmental Design | Green Rating for Integrated Habitat Assessment |
| Origin | USA (USGBC) | India (TERI + MNRE) |
| Scope | International | National (India-specific) |
| Certification Levels | Certified, Silver, Gold, Platinum | 1 to 5 Stars |
| Gas | GWP (100 years) | Source |
|---|---|---|
| Carbon Dioxide (CO2) | 1 (reference) | Fossil fuels |
| Methane (CH4) | 28-36 | Agriculture, landfills |
| Nitrous Oxide (N2O) | 265-298 | Fertilizers, industry |
| Sulfur Hexafluoride (SF6) | >23,000 | Electrical equipment |
| Rank | Country | Emissions (Gt CO2) |
|---|---|---|
| 1 | China | ~8.3 |
| 2 | United States | ~5.4 |
| 3 | European Union | ~3.6 |
| 4 | India | ~1.7 |
| 5 | Russia | ~1.6 |
| Source | Technology | Application |
|---|---|---|
| Solar | PV panels, CSP | Electricity, water heating |
| Wind | Turbines | Grid electricity |
| Hydro | Dams, turbines | Large-scale power |
| Biomass | Gasification, biogas | Heat, electricity, fuel |
| Geothermal | Heat pumps | Heating, electricity |
| Tidal | Barrages, turbines | Coastal electricity |
| Gas | GWP | Atmospheric Lifetime |
|---|---|---|
| CO2 | 1 | Centuries to millennia |
| CH4 | 28-36 | 12 years |
| N2O | 265-298 | 121 years |
| SF6 | 23,500 | 3,200 years |
Based on analysis of 3 years of PYQs, these topics are most frequently asked:
| Topic | Years Asked | Module |
|---|---|---|
| Photosynthesis | 2024-25, 2023-24, 2022-23 | Module 2 |
| Renewable Energy Sources | 2024-25, 2023-24, 2022-23 | Module 2 |
| Greenhouse Gases | 2023-24, 2022-23 | Module 1 |
| GWP / Heating Potential | 2023-24, 2022-23 | Module 1 |
| Net Accumulation | 2024-25, 2022-23 | Module 1 |
| GRIHA | 2024-25, 2023-24 | Module 3 |
| Carbon Neutral | 2024-25, 2023-24 | Module 1 |
Tip: Focus on these topics for guaranteed marks in Part-I!