What are the various effects of climate change and global warming? Write about India's National Action Plan on Climate Change.
Global Warming is the long-term increase in Earth's average temperature due to enhanced greenhouse effect from human emissions. Climate Change encompasses all resulting changes in weather patterns, precipitation, sea levels, and extreme events. Global temperature has risen ~1.1°C since pre-industrial times.
The National Action Plan on Climate Change (NAPCC) was launched on June 30, 2008 by Prime Minister Dr. Manmohan Singh. It outlines India's strategy for climate change mitigation and adaptation through 8 National Missions.
| Mission | Focus Area | Key Objectives |
|---|---|---|
| 1. National Solar Mission (JNNSM) | Solar Energy | Originally 20 GW by 2022; revised to 100 GW, now targeting 280 GW by 2030 |
| 2. National Mission for Enhanced Energy Efficiency (NMEEE) | Energy Efficiency | PAT scheme, ESCO, market-based mechanisms to save 23 million TOE |
| 3. National Mission on Sustainable Habitat (NMSH) | Urban Sustainability | Green buildings (ECBC), urban transport, waste management |
| 4. National Water Mission (NWM) | Water Conservation | 20% water use efficiency, integrated water resource management |
| 5. National Mission for Sustaining the Himalayan Ecosystem (NMSHE) | Himalayan Conservation | Protect glaciers, biodiversity, forest cover in Himalayan states |
| 6. National Mission for a Green India (GIM) | Forests & Carbon Sink | Increase forest cover, additional 2.5-3 billion tonnes CO2 sink |
| 7. National Mission for Sustainable Agriculture (NMSA) | Climate-Resilient Agriculture | Drought-resistant varieties, water-efficient practices, soil health |
| 8. National Mission on Strategic Knowledge for Climate Change (NMSKCC) | Research & Knowledge | Climate research, modeling, vulnerability assessment, capacity building |
India's Updated Climate Targets (COP26): 500 GW non-fossil capacity by 2030 | 50% electricity from renewables | 45% emission intensity reduction | 1 billion tonnes additional carbon sink | Net-Zero by 2070
Climate change and global warming are causing widespread impacts including temperature rise, altered precipitation, sea level rise, glacier melt, extreme weather, agricultural disruption, biodiversity loss, and health impacts. India's NAPCC provides a comprehensive framework through 8 national missions addressing solar energy, efficiency, habitat, water, Himalayas, forests, agriculture, and research. State-level action plans operationalize these at regional levels. With enhanced targets announced at COP26, India is demonstrating leadership in climate action while pursuing sustainable development and protecting vulnerable communities.